Los Angeles and Orange County State Senate Legislative Score Card
| Name | Overall | District | Party | Abundant Housing | Free Flow of People, Goods & Ideas | Clean Energy & Carbon Tax | Innovation & Progress | Criminal Justice Reform | Economic Growth |
|---|---|---|---|---|---|---|---|---|---|
| Lena Gonzalez | A+ | SD 33 | D | A+ | A+ | A+ | A+ | A+ | A+ |
| Sasha Renee Perez | A+ | SD 25 | D | A+ | A+ | A+ | A+ | A+ | A+ |
| Tom Umberg | A | SD 34 | D | A+ | A+ | F | A+ | A+ | A+ |
| Laura Richardson | B | SD 35 | D | D | A+ | A+ | A+ | A+ | A+ |
| María Elena Durazo | C | SD 26 | D | D | A+ | A+ | A+ | A+ | A+ |
| Lola Smallwood-Cuevas | C | SD 28 | D | F | A+ | A+ | A+ | A+ | A+ |
| Susan Rubio | C | SD 22 | D | F | A+ | A+ | A+ | A+ | A+ |
| Ben Allen | C | SD 24 | D | F | A+ | A+ | A+ | A+ | A+ |
| Bob Archuleta | D | SD 30 | D | F | A+ | A+ | A+ | A+ | A+ |
| Caroline Menjivar | D | SD 20 | D | F | A+ | A+ | A+ | A+ | F |
| Rosilicie Ochoa Bogh | D | SD 19 | R | F | F | F | A+ | F | A+ |
| Henry Stern | F | SD 27 | D | F | A+ | A+ | A+ | A+ | A+ |
| Catherine Blakespear | F | SD 38 | D | F | F | A+ | A+ | A+ | A+ |
| Kelly Seyarto | F | SD 32 | R | F | F | F | A+ | F | A+ |
| Suzette Martinez Valladares | F | SD 23 | R | F | F | F | A+ | F | A+ |
| Steven Choi | F | SD 37 | R | F | F | F | A+ | F | A+ |
| Tony Strickland | F | SD 36 | R | F | F | F | A+ | F | A+ |
Grades based on weighted votes across 14 bills in the 2025 legislative session