Los Angeles and Orange County State Assembly Legislative Score Card
| Name | Overall | District | Party | Abundant Housing | Free Flow of People, Goods & Ideas | Clean Energy & Carbon Tax | Innovation & Progress | Criminal Justice Reform | Economic Growth |
|---|---|---|---|---|---|---|---|---|---|
| Juan Carrillo | A+ | AD 39 | D | A+ | A+ | A+ | A+ | A+ | A+ |
| Mark Gonzalez | A+ | AD 54 | D | A+ | A+ | A+ | A+ | A+ | A+ |
| John Harabedian | A+ | AD 41 | D | A+ | A+ | A+ | A+ | A+ | A+ |
| Jessica Caloza | A+ | AD 52 | D | A+ | A+ | A+ | A+ | A+ | A+ |
| Josh Lowenthal | A+ | AD 69 | D | A+ | A+ | A+ | A+ | A+ | A+ |
| Mike Fong | A+ | AD 49 | D | A+ | A+ | A+ | A+ | A+ | A+ |
| Sade Elhawary | A | AD 57 | D | A+ | A+ | F | A+ | A+ | A+ |
| Avelino Valencia | A | AD 68 | D | B | A+ | A+ | A+ | A+ | A+ |
| Sharon Quirk-Silva | A | AD 67 | D | D | A+ | A+ | A+ | A+ | A+ |
| Isaac Bryan | B | AD 55 | D | C | A+ | A+ | A+ | A+ | A+ |
| Mike Gipson | B | AD 65 | D | C | A+ | A+ | A+ | A+ | A+ |
| Jesse Gabriel | B | AD 46 | D | C | A+ | A+ | A+ | A+ | A+ |
| Blanca Rubio | B | AD 48 | D | C | A+ | A+ | A+ | A+ | A+ |
| Michelle Rodriguez | B | AD 53 | D | C | A+ | A+ | A+ | A+ | A+ |
| Cottie Petrie-Norris | B | AD 73 | D | C | A+ | A+ | A+ | A+ | A+ |
| Blanca Pacheco | B | AD 64 | D | D | A+ | A+ | A+ | A+ | A+ |
| Rick Chavez Zbur | C | AD 51 | D | F | A+ | A+ | A+ | A+ | A+ |
| Celeste Rodriguez | C | AD 43 | D | C | A+ | A+ | A+ | A+ | F |
| Nick Schultz | C | AD 44 | D | D | A+ | A+ | A+ | A+ | A+ |
| Pilar Schiavo | C | AD 40 | D | F | A+ | A+ | A+ | A+ | A+ |
| Jose Solache | C | AD 62 | D | F | A+ | A+ | A+ | A+ | A+ |
| Tinna McKinnor | D | AD 61 | D | C | A+ | F | A+ | A+ | A+ |
| Jacqui Irwin | F | AD 42 | D | F | A+ | A+ | A+ | F | F |
| Al Muratsuchi | F | AD 66 | D | F | A+ | A+ | F | A+ | A+ |
| Laurie Davies | F | AD 74 | R | F | F | F | A+ | F | A+ |
| Phillip Chen | F | AD 59 | R | F | F | F | A+ | F | A+ |
| Tom Lackey | F | AD 34 | R | F | F | F | A+ | F | A+ |
| Diane Dixon | F | AD 72 | R | F | F | F | A+ | F | A+ |
| Tri Ta | F | AD 70 | R | F | F | F | A+ | F | F |
| Kate Sanchez | F | AD 71 | R | F | F | F | A+ | F | A+ |
Grades based on weighted votes across 14 bills in the 2025 legislative session